Block Dimension | 30 x 30 x 10 CMS |
Compression Ratio | 5:1 |
Block weight | 4.5 kgs (+/ - 3%) |
electrical conductivity | Low EC < 0.6 MS/ cm and high EC > 0.8 MS/cm |
pH | 5.5 to 6.8 |
Moisture | 15 % |
Chip size | 3 - 6 mm (small) 8-12 mm (medium) and 14-20 mm (large) |
Mixes Offered | 100 % Husk chips. 80 % Coco peat 20% Husk chips, 70 % Coco peat 30 % Husk Chips etc |
Impurities | < 2 % |
Loadability | 4840 blocks or 22 Metric tonnes palletized per 40 foot HC. |
Green Coconut husks are cut into small pieces . The production process of husk chips is shown in the slide show to the left.
MANUFACTURERS AND EXPORTERS OF COCO PEAT
Evergreen Coirs