Block Dimension | 30 x 30 x 13 cms ( upto 15 cms ) |
Compression Ratio | 5:1 |
Block weight | 5 kgs (+/- 50 grams) |
electrical conductivity | < 0.5 ms/cm (1:1.5 v/v method) |
pH | 5.5 to 6.8 |
Cationic exchange capacity | 60 - 130 meq /100 gram |
Total organic matter (W/W) | 94 - 98 % |
Organic Carbon (W/W) | 45 - 50 % |
Lignin (W/W) | 65 - 70 % |
Cellulose (W/W) | 20 - 30 % |
Carbon : Nitrogen ratio | 80 : 1 |
Sieve size | 8 mm (Standard grade or SG) 6 mm (fine grade or FG) unsieved (coarse grade or CG)4 mm sieved |
Moisture content | 15 - 18 % in Loose coco peat using Oven |
Expansion volume | 17 litres / kg of coco peat. |
Air filled porosity(AFP) | 13 % for FG , 21% for SG ,37 % for CG |
MANUFACTURERS AND EXPORTERS OF COCO PEAT
Evergreen Coirs